
| Curved glass door chest freezer | ||||
| CHARACTERISTIC: | ||||
| Elegant and luxurious. | ||||
| Freezer or refrigerator,your choice. | ||||
| Thickened foaming layer,energy saving. | ||||
| Heat reflecting curved glass door,good effect of heat insulation. | ||||
| Easy to move with castor on the bottom | ||||
|
||||
| Model(L) | SD/C-202Y | |||
| Capacity(L) | 202 | |||
| Temperature range(℃) | <=-18℃ | |||
| Climate | N | |||
| Unit dimension(mm) | 983x596x865 | |||
| Packing dimension(mm) | 1045x690x940 | |||
| Refrigerant | R134a | |||
| Insulation Material | C5H10 | |||
| N.W.(kg) | 51 | |||
| G.W.(kg) | 57 | |||
| Loading quantity(20GP) | 32PCS | |||
| Loading quantity(40HQ) | 68PCS | |||
| Voltage | 220V | |||
| Frequency | 50HZ | |||
| Input power | 199W | |||
| Rated current | 1.2A | |||
| Consumption | 1.6Kw.h/24h | |||
| Freezing capacity | ||||
| Door | Curved glass | |||
| Thermostat | mechanical | |||
| Baskets | 3pcs | |||
| Inner Material | Aluminium | |||
| cabinet material | sheet | |||
| Castors | 4 PCS | |||
| Model(L) | SD/C-268Y | |||
| Capacity(L) | 268 | |||
| Temperature range(℃) | <=-18℃ | |||
| Climate | N | |||
| Unit dimension(mm) | 1223x596x865 | |||
| Packing dimension(mm) | 1285x690x940 | |||
| Refrigerant | R134a | |||
| Insulation Material | C5H10 | |||
| N.W.(kg) | 70 | |||
| G.W.(kg) | 76 | |||
| Loading quantity(20GP) | 24PCS | |||
| Loading quantity(40HQ) | 54PCS | |||
| Voltage | 220V | |||
| Frequency | 50HZ | |||
| Input power | 182W | |||
| Rated current | 1.36A | |||
| Consumption | 2.1Kw.h/24h | |||
| Freezing capacity | ||||
| Door | Curved glass | |||
| Thermostat | mechanical | |||
| Baskets | 3pcs | |||
| Inner Material | Aluminium | |||
| cabinet material | sheet | |||
| Castors | 4 PCS | |||
| Model(L) | SD/C-308Y | |||
| Capacity(L) | 308 | |||
| Temperature range(℃) | <=-18℃ | |||
| Climate | N | |||
| Unit dimension(mm) | 1283x596x915 | |||
| Packing dimension(mm) | 1350x690x980 | |||
| Refrigerant | R134a | |||
| Insulation Material | C5H10 | |||
| N.W.(kg) | 60 | |||
| G.W.(kg) | 72 | |||
| Loading quantity(20GP) | 24PCS | |||
| Loading quantity(40HQ) | 50PCS | |||
| Voltage | 220V | |||
| Frequency | 50HZ | |||
| Input power | 275W | |||
| Rated current | 1.4A | |||
| Consumption | 2.4Kw.h/24h | |||
| Freezing capacity |
Browse by category
Copyright (a) 2008-2015 Me360.com All Rights Reserved. ICP No.SH B2-08010285
| |||